- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 24 | Apartment | l'Estartit | 2 | 60 | 39 | €149,000 | |
| AP0010 | Apartment | l'Estartit | 3 | 65 | 44 | €197,000 | |
| AP0015 | Apartment | l'Estartit | 3 | 76 | 46 | €170,000 | |
| AP0016 | Apartment | l'Estartit | 2 | 45 | 25 | €132,000 | |
| AP0019 | Apartment | l'Estartit | 1 | 38 | 28 | €105,000 | |
| 3303 | Villa | Bordils | 3 | 139 | 40 | €347,000 | |
| RUS0001 | Countryside property | Ullà | 4 | 440 | 98 | €850,000 | |
| 900 | Commercial property | Torroella de Montgrí | 628 | 33 | €425,000 | ||
| 20 | Commercial property | l'Estartit | 73 | 36 | €108,000 | ||
| LOC0005 | Commercial property | Quart | 938 | 3 | €550,000 | ||
| 9000 | Country House | Jafre | 4 | 706 | 47 | €565,000 | |
| PUE0001 | Town House | Ullà | 5 | 306 | 49 | €385,000 |
Showing 1 to 12 of 14